National INEX Points

Young Lions

40. Bobby Timmons

86.  Kevin Hutchens

 

Semi-Pro

28. Evan Beaulieu

30. Tyler Jordan

102. Forest Boucher

149. Kendall Curit

 187. Tyler Braunschweig

257. Chris Sargent

338. Anthony Pagliarulo

344. Brandon Ingalls

375. Adam Ricci

Pro

16. Max Zachem

140. Charlie Buxton

194. Jacob Dore

197. Patrick Stewart

 

Masters

9. Bob Weymouth

29. Terry Kirk

33. Ed Getty

62. Alan Smith

80. Jim Manchester

124. Dan Hutchens

146. Aaron Lewis

173. Steve Fox

 

 

TOTAL NELCAR POINTS
          after 13 Races (With Throwaways)
Pos CAR # NAME TOTAL DIFF
      POINTS  
1 20 Max Zachem 1310  
2 399 Bob Weymouth 1250 -60
3 38 Bobby Timmons® 1241 -69
4 56 Evan Beaulieu 1192 -118
5 17 Terry Kirk 1140 -170
6 29 Tyler Jordan 1099 -211
7 10 Ed Getty 1091 -219
8 33 Alan Smith 1057 -253
9 99 Charlie Buxton 817 -463
10 19 Jim Manchester® 638 -672
11 27 Kevin Hutchens 606 -704
12 22 Forest Boucher® 410 -900
13 48 Kendall Curit® 400 -910
14 72 Dan Hutchens® 363 -947
15 23S Shawn Buffington 305 -1005
16 1 Aaron Lewis 270 -1040
17 30 Edward Field 261 -1049
18 18 Thomas A. Gray 250 -1060
19 7 Patrick Stewart 238 -1072
20 83 Brandon Ingalls® 223 -1087
21 64 Chris Ogilvy 214 -1096
22 70 Tyler Braunschweig® 206 -1104
23 87 Anthony Pagliarulo 205 -1105
24 28 Brad Eddy® 162 -1148
25 11 Scott Haag 143 -1167
26 15 Jim Mayrand Jr. 143 -1167
27 7X Brad Hancock 105 -1205
28 25 Ian Millons 102 -1208
29 64X Jacob Dore 98 -1212
30 88 Steve Fox 92 -1218
31 3 Darren Sherwood 85 -1225
32 5 Adam Ricci 80 -1230
33 13 Casey Nash 75 -1235
34 00 Randy Brunelle 70 -1240
35 21 Chris Sargent 68 -1242
36 90X Art Moran Jr. 64 -1220

 

TOTAL T.N.T. POINTS
       after 10 Races
Pos CAR # NAME TOTAL DIFF
      POINTS  
1 20 Max Zachem 804  
2 10 Ed Getty 776 -28
3 29 Tyler Jordan 772 -32
4 399 Bob Weymouth 768 -36
5 38 Bobby Timmons® 758 -46
6 27 Kevin Hutchens® 758 -46
7 17 Terry Kirk 736 -68
8 88 Steve Fox 728 -76
9 22 Forest Boucher® 715 -89
10 1 Aaron Lewis 700 -104
11 19 Jim Manchester® 675 -129
12 56 Evan Beaulieu 664 -140
13 72 Dan Hutchens® 632 -172
14 70 Tyler Braunschweig® 543 -261
15 33 Alan Smith 502 -302
16 48 Kendall Curit® 494 -310
17 21 Chris Sargent 450 -354
18 64 Chris Ogilvy 429 -375
19 64X Jacob Dore 282 -522
20 5 Adam Ricci 141 -663
21 7X Brad Hancock 97 -707
22 25 Ian Millons 94 -710
23 90X Art Moran Jr. 88 -716
24 23S Shawn Buffington 88 -716
25 83 Charlie Buxton 84 -720
26 3 Darren Sherwood 80 -724
27 83 Brandon Ingalls® 80 -724
28 18 Thomas A. Gray 74 -730
29 48X Art Marreru® 70 -734
30 92 Eric Nash® 66 -738
31 30 Edward Field 65 -739
32 7 Patrick Stewart 64 -740
33 87 Anthony Pagliarulo 60 -744

Copyright 2009 Nitrous Designs
Page Created on January 6, 2009
Created by Nitrous Designs